Sally Lings Restaurant
Chinese
1 reviews

| Name: | * |
| Email: | * |
| Rating: |
* |
| Review: | |
| Cpatcha: | *![]() |
![]() | |
Your review has been submitted. Please check your email and click on verification link. Thank you!
1636 Palisade Avenue
Fort Lee NJ 07024
Fort Lee NJ 07024
Gourmet Chinese Cuisine
About the Restaurant
Since we opened our doors in 1984 on Boston's waterfront, the name Sally Ling's has been synonymous with quality and gourmet Chinese cuisine. We take pride in what we do and try to present every dish with care. Only quality ingredients are used and every dish is always prepared fresh. We have been awarded more that a dozen prizes and comments from every major local printed medias as well as many national publications as the "Best Chinese" in Boston. We are proud that many other Chinese restaurants have followed us in serving dishes bearing the same name, but quality is the difference.
About Take-Out & Free Delivery
Take-out is available during all operating hours. Free Delivery provided daily between 12:00Noon and 9:30pm for orders of a minimum $15. Free delivery is limited to Fort Lee, but we deliver to Englewood Cliffs, Cliffside Park, Englewood and Edgewater for $2 extra. Gratuities will be much appreciated.
Design Your Own Dish
We cook each dish to order, please let us know if your favored dish is not on the menu. If you have any preferences or requests in taste or ingredients such as no salt, oil, sugar, extra spicy, etc. please let us know and we will tailor the dish to your needs.
Fine Banquets and Catering
Sally Ling has over 25 years in planning and catering banquets and private functions for up to 500 guests. We have on premises function facilities for 10 to 100 guests and often cater private events off premises. We can customize a menu and any event to your needs. Please ask for the banquet manager.
Gift Card are available.
About the Restaurant
Since we opened our doors in 1984 on Boston's waterfront, the name Sally Ling's has been synonymous with quality and gourmet Chinese cuisine. We take pride in what we do and try to present every dish with care. Only quality ingredients are used and every dish is always prepared fresh. We have been awarded more that a dozen prizes and comments from every major local printed medias as well as many national publications as the "Best Chinese" in Boston. We are proud that many other Chinese restaurants have followed us in serving dishes bearing the same name, but quality is the difference.
About Take-Out & Free Delivery
Take-out is available during all operating hours. Free Delivery provided daily between 12:00Noon and 9:30pm for orders of a minimum $15. Free delivery is limited to Fort Lee, but we deliver to Englewood Cliffs, Cliffside Park, Englewood and Edgewater for $2 extra. Gratuities will be much appreciated.
Design Your Own Dish
We cook each dish to order, please let us know if your favored dish is not on the menu. If you have any preferences or requests in taste or ingredients such as no salt, oil, sugar, extra spicy, etc. please let us know and we will tailor the dish to your needs.
Fine Banquets and Catering
Sally Ling has over 25 years in planning and catering banquets and private functions for up to 500 guests. We have on premises function facilities for 10 to 100 guests and often cater private events off premises. We can customize a menu and any event to your needs. Please ask for the banquet manager.
Gift Card are available.
| Luncheon Specials | ||||||
| Served Mon. - Sat. from 11:45am to 3:00pm All Luncheon Plates are served with a Choice of Soup (Wonton Soup, Egg Drop Soup or Hot & Sour Soup) or a Vegetable Spring Roll and Fried Rice, Natural Brown Rice, or Steamed White Rice. | ||||||
| Appetizers | ||||||
| 1 | Pan Fried Ravioli | 4 | $3.25 | |||
| 2 | Steamed Four Ravioli | 4 | $3.95 | |||
| 3 | Boneless Barbequed Ribs | $3.75 | ||||
| 4 | Steamed Vegetable Ravioli | 4 | $3.25 | |||
| Low Calorie Specials | ||||||
| Light sauce, less oil and low in sodium. | ||||||
| 51 | Moo Shi Vegetables | $6.95 | ||||
| 2 crepes | ||||||
| 52 | Chicken with Jade Broccoli | $6.95 | ||||
| 53 | Chicken with Fresh Sauteed Vegetables | $6.95 | ||||
| 54 | Tofu Delight with Black Bean Sauce | $6.25 | ||||
| 55 | Steamed Alaskan Salmon w. Ginger and Scallions | $8.50 | ||||
| 56 | Filet of Sole w. Ginger and Scallions | $6.95 | ||||
| 57 | Vegetarian's Treasures | $6.50 | ||||
| 58 | Fresh Bean Curd w. Shrimp | $6.50 | ||||
| 59 | Seafood Delight | $9.50 | ||||
| Luncheon Plates | ||||||
| 21 | Chicken Chow Mein | $6.95 | ||||
| 22 | Lemon Chicken | $6.95 | ||||
| 23 | Sesame Chicken | $6.95 | ||||
|
24 | Chicken Sichuan Style | $6.95 | |||
| 25 | Sweet and Sour Chicken | $6.95 | ||||
| 26 | Chicken w. Celery and Cashew Nuts | $6.95 | ||||
|
27 | Curry Chicken | $6.95 | |||
|
28 | Sally Ling's Imperial Chicken | $6.95 | |||
| 29 | Sauteed Chicken and Shrimp | $7.95 | ||||
|
30 | General Tsao's Chicken | $6.95 | |||
| 31 | Beef with Jade Broccoli | $7.50 | ||||
|
32 | Hunan Style Beef | $7.50 | |||
|
33 | Sally Ling's Orange Beef Fillet | $7.50 | |||
|
34 | Lamb with Fresh Leeks | $7.95 | |||
|
35 | Gulf Shrimp with Yu-Hsiang Style | $7.95 | |||
| 36 | Shrimp with White Lobster Sauce | $8.95 | ||||
| 37 | Prawns with Jade Broccoli | $8.95 | ||||
| 38 | Fresh Sea Scallops with Vegetables | $7.95 | ||||
|
39 | Ma Po Bean Curd | $6.95 | |||
| 40 | Beef with Scallions | $7.50 | ||||
| Pasta and Rice Plates | ||||||
| 62 | Fried Rice | $6.50 | ||||
| Roast Pork, Chicken or Vegetable | ||||||
| 63 | Braised Beef Noodle Soup | $6.95 | ||||
| 64 | Lo Mein | $6.95 | ||||
| Chicken, Roast Pork or Beef | ||||||
| 65 | Rice Noodle Singapore Style | $6.95 | ||||
| 66 | Gulf Shrimp with Scrambled Egg | $7.95 | ||||
| 67 | Beef with Tomato over bed of Steamed Rice | $7.50 | ||||
| Hot Appetizers | ||||||
| 100 | Egg Roll | $1.95 | ||||
| 101 | Crispy Vegetable Spring Roll | $1.75 | ||||
| 102 | Pan-Toasted Scallion Pancake | $4.95 | ||||
| 103 | Wontons with Sichuan Sauce | $5.50 | ||||
| 104 | Pan-Fried Beijing Ravioli | 6 | $5.95 | |||
| 105 | Steamed Vegetable Ravioli | 6 | $5.95 | |||
| 106 | Steamed Chicken Ravioli | 6 | $5.95 | |||
| 107 | Steamed Shrimp Ravioli | 6 | $6.50 | |||
| 108 | Chicken Soong in Lettuce Leaves | 2 | $7.95 | |||
| 109 | Crispy Shrimp Balls | 4 | $5.95 | |||
| 110 | Little Neck Clams in Black Bean Sauce | $8.95 | ||||
| 111 | Steamed Four Ravioli Sampler | $4.95 | ||||
| Lean Pork, Chicken, Shrimp and Vegetable | ||||||
| 112 | Boneless Barbequed Ribs | $6.50 | ||||
| 113 | Barbequed Baby Ribs | $9.50 | ||||
| 114 | Appetizer Sampler (for 2) | $15.95 | ||||
| Boneless Ribs, Raviolis, Spring Rolls and Shrimp Balls | ||||||
| 115 | Golden Chicken Fingers | $6.95 | ||||
| Soups | ||||||
| 121 | Egg Drop Soup | $2.50 | ||||
| 122 | Sally Ling's Wonton Soup | $2.95 | ||||
| 122v | Vegetable Wonton Soup | $2.95 | ||||
| 123 | Spinach and Tofu Soup | $3.25 | ||||
|
124 | Three Mushroom Hot and Sour Soup | $2.95 | |||
| 125 | Vegetable Soup | $3.25 | ||||
| 126 | Imperial Seafood Soup (for 2) | $7.95 | ||||
| 127 | Egg Drop and Wonton Soup | $3.50 | ||||
| 128 | Chicken Noodle or Rice Soup | $2.95 | ||||
| 129 | Velvet Chicken Corn (for 2) | $6.95 | ||||
| Cold Appetizers | ||||||
| 130 | Cold Noodle with Sesame Sauce | $5.95 | ||||
| 131 | Vegetarian Mock Duck | $6.95 | ||||
|
133 | Hacked Chicken Salad in a Spicy Peanut Dressing | $6.95 | |||
| Pasta and Rice | ||||||
| 139 | Braised Beef Noodle Soup | $6.95 | ||||
| 140 | Noodles with Beijing Meat Sauce | $6.95 | ||||
| 141 | Stir-Fried Spinach Linguine with Fresh Vegetables | $7.95 | ||||
| 142 | Rice Noodles Singapore Style | $8.95 | ||||
| Sauteed roast pork, guld shrimp, vegetables and rice noodles with curry. | ||||||
| 143-4 | Vegetable Fried Rice or Lo Mein | $7.95 | ||||
| 145-7 | Lo Mein | $8.95 | ||||
| Choice of: Roast Pork, Chicken or Beef | ||||||
| 148 | Sally's Pan Seared Linguine | $12.95 | ||||
| Chicken, shrimp and roast pork sauteed with vegetables served on a bed of crispy linguine. | ||||||
| 149 | Sally Ling's Fried Rice | $9.95 | ||||
| 149n | Sally Ling's Lo Mein | $9.95 | ||||
| 150-2 | Fried Rice | $8.95 | ||||
| Choice of: Roast Pork, Chicken or Beef | ||||||
| 153-5 | Chow Fun | $10.50 | ||||
| Choice of: Roast Pork, Chicken, Beef or Vegetable | ||||||
| 156-7 | Shrimp Fried Rice or Lo Mein | $10.50 | ||||
| 158 | Thai Fried Noodle (Pad Thai) | $10.95 | ||||
| Transparent rice noodles stri-fried with shrimp, egg, chives, bean sprouts and garnished with crushed peanuts. | ||||||
| 159 | Steamed Natural Brown or White Rice | $1.25 | ||||
| Light, Healthy or Steamed | ||||||
| Stir fried in a light sauce (less oil, low in sodium) or steamed without oil, sodium, sugar or corn starch. Please let us know when ordering if you are on a restricted diet. | ||||||
| 160 | Moo Shi Vegetables | $11.95 | ||||
| 4 crepes | ||||||
| 161 | Chicken with Jade Broccoli | $11.95 | ||||
| 162 | Chicken with Fresh Vegetables | $11.95 | ||||
| 163 | Filet of Sole with Ginger and Vegetables | $13.95 | ||||
| 164 | Vegetarian's Treasures | $9.50 | ||||
| 165 | Green Asparagus with Soft Bean Curd | $9.50 | ||||
| 166 | Steamed Alaskan Salmon with Ginger and Scallions | $16.95 | ||||
| 167 | Prawns with Fresh Vegetables | $16.95 | ||||
| 168 | Scallops with Fresh Vegetables | $15.95 | ||||
| 169 | Sauce on the Side | $1.95 | ||||
| Poultry | ||||||
|
250 | Curry Chicken Home Style | $10.95 | |||
| 251 | Chicken with Celery and Cashew Nuts | $11.95 | ||||
|
252 | Chicken Sichuan Style (Kung Pao Chicken) | $11.95 | |||
| Diced chicken sauteed with ginger, Sichuan hot peppers, garlic, scallions, and finished with dry roasted peanuts. | ||||||
| 253 | Lemon Chicken | $11.95 | ||||
| Golden crispy white meat chicken breast with a citrus lemon glaze. | ||||||
|
254 | General Tsao's Chicken | $12.50 | |||
| Tender chicken meat marinated and quickly fried crispy, sauteed with chilies in Chef's special tangy sauce. | ||||||
| 255 | Sliced Chicken with Fresh Mushroom in Oyster Sauce | $12.50 | ||||
| 256 | Sesame Chicken | $12.50 | ||||
| 257 | Chicken with Chinese Eggplant | $12.50 | ||||
| 258 | Crispy Fragrant Duck (half) | $14.50 | ||||
| 259 | Three Glass Chicken | $12.50 | ||||
| Strips of tender chicken breast simmered with fresh basil, black mushrooms, and selected seasonings in a soy, rice wine sauce. | ||||||
| Meat | ||||||
| 352 | Moo Shi Pork | $11.95 | ||||
| 4 crepes | ||||||
|
354 | Shredded Beef with Hot Peppers | $13.95 | |||
| 355 | Sesame Beef | $13.95 | ||||
| 356 | Beef with Jade Broccoli | $13.95 | ||||
| 357 | Beef with Pea Pods and Shitake Mushrooms | $13.95 | ||||
|
358 | Sa-Cha Beef | $13.95 | |||
| Sliced filet of flank steak sauteed with baby corn and red bell peppers in a Mandaring BBQ Sauce. | ||||||
| 359 | Beef with Seasonal Vegetables in Oyster Sauce | $13.95 | ||||
|
360 | Hunan Style Beef | $13.95 | |||
| Slices of beef sauteed with baby corn, red bell peppers, garlic, scallions & hot peppers. | ||||||
|
361 | Lamb with Fresh Leaks | $14.95 | |||
|
362 | Ma-La-Lamb | $15.95 | |||
| Choice spring lamb sauteed with hot peppers, straw mushrooms & baby corn in a spicy Hunan Ma-La sauce. | ||||||
| Seafood | ||||||
|
430 | Crystal Gulf Shrimp with Green Peas | $14.95 | |||
|
431 | Velvet Prawns | $16.95 | |||
| Jumbo shrimp sauteed with broccoli, peapods, water chestnuts and mushrooms in a light chardonay sauce. | ||||||
|
432 | Shrimp with White Lobster Sauce | $16.95 | |||
|
433 | Prawn Shanghai Style | $16.95 | |||
| Sauteed jumbo shrimp with onion in a mildly spicy fermented rice wine and tomato ginger sauce. | ||||||
|
434 | Prawn Sichuan Style | $16.95 | |||
| Stir fried with chili peppers, scallions, garlic and dry roasted peanuts. | ||||||
|
435 | Sizzling Scallops | $15.95 | |||
|
436 | Scallops with Black Pepper | $15.95 | |||
|
437 | Crispy Sea Salt & Black Pepper Prawns | $16.95 | |||
| Vegetables | ||||||
| 550 | Vegetable of the Day | $8.50 | ||||
| Fresh snow peas, string beans & broccoli sauteed in a white garlic sauce. | ||||||
| 551 | Mushroom Medley in Oyster Sauce | $9.95 | ||||
| 552 | Chinese Eggplant Beijing Style | $8.50 | ||||
| 553 | Baby Bok Choy with Fresh Garlic | $9.95 | ||||
| 554 | Dry Sauteed String Beans | $8.50 | ||||
| 555 | Broccoli with Oyster Sauce | $8.50 | ||||
| 556 | Sauteed Spinach with Fresh Garlic | $8.95 | ||||
|
557 | Ma Po Bean Curd | $8.50 | |||
| 558 | Bean Curd Family Style | $8.95 | ||||
| 559 | Sauteed Chinese Broccoli | $8.95 | ||||
| 560 | Shanghai Cabbage with Black Mushrooms | $9.50 | ||||
| Vegetarian Cuisine | ||||||
| All dishes made from vegetables & soy bean protein. | ||||||
| 170 | Curry Supreme | $9.95 | ||||
| 171 | Chicken with Eggplant and Tofu | $9.95 | ||||
| 172 | Walnut Chicken | $11.95 | ||||
|
173 | General Tsao's Chicken | $11.95 | |||
| 174 | Vegetable Duck | $11.95 | ||||
|
175 | Beef with Orange Flavor | $9.95 | |||
|
176 | Beef Sichuan Style | $9.95 | |||
| 177 | Tofu Delight with Black Bean Sauce | $8.50 | ||||
| Yu-Hsiang Style | ||||||
| A popular dish from the Sichuan province, your choice of protein with water chestnuts, peppers, and wood ear mushroom in a fresh garlic and peppercorn sauce with a hint of sweetness. | ||||||
| Pork or Chicken | $11.95 | |||||
| Filet of Sole or Beef | $13.95 | |||||
| Gulf Shrimp or Lamb | $14.95 | |||||
| Chinese Eggplant | $8.50 | |||||
| Gourmet Selections | ||||||
| 600 | Stuffed Eggplant | $13.95 | ||||
| Layered with shrimp and scallop mousse. | ||||||
|
601 | Sally Ling's Imprerial Chicken | $13.50 | |||
| Chunks of tender chicken coated with chestnut flour, stir-fried crispy, and finished with out famous orange mildly spicy sauce. | ||||||
| 602 | Chicken and Shrimp Sharing the Nest | $16.95 | ||||
| 603 | Pan-Seared Crispy Cantonese Noodles | $13.95 | ||||
| Shredded white meat chicken, celerey, red bell peppers over gold angle hair. | ||||||
| 604 | Prawn and Filet of Sole with Ginger and Scallions | $18.95 | ||||
| 605 | Grand Marnier Prawns | $18.95 | ||||
| A popular favorite, jumbo prawns cooked until crispy then coated with Sall's Grand Marnier glaze, topped with house candied walnuts. | ||||||
|
606 | Sally Ling's Orange Beef Filet | $13.95 | |||
| 607 | Grilled Salmon Steak with Japanese Teriyaki Sauce | $16.95 | ||||
| 608 | Filet Mignon with Fresh Mushrooms and Spanish Onion in our Chef's Brown Sauce | $21.95 | ||||
| 609 | White Meat Chicken with Honey Sauce | $12.95 | ||||
| This delicate dish is balanced with a unique rice wine vinegar and pure honey, combined with onions, and green and red peppers. | ||||||
| 610 | Fresh Whole Striped Bass, Red Snapper, Flounder | |||||
| Steamed with ginger and scallion, Crispy with spicy Hunan sauce or Sweet & Sour sauce. | ||||||
| 611 | "No. 1 Dish in the World" | $19.95 | ||||
| Jumbo prawns, chicken, filet of fish and lobster meat suateed with selected vegetables in a light crystal sauce. Served in a sizzling platter. | ||||||
| 612 | The Magic Three | $17.95 | ||||
| Jumbo prawns, chicken, and beef precisely balanced with selected vegetables in our Chef's brown sauce, served on a sizzling platter. | ||||||
| 613 | Filet Mignon and Prawns | $22.95 | ||||
| A special two-some of filet mignon and jumbo shrimps, each in its own unique sauce and expertly cooked. | ||||||
| 614 | Sall's Seafood Special | $16.95 | ||||
| Jumbo prawns, scallops, fish and clams blended with black bean sauce served over linguine. | ||||||
| 615 | Sally Ling's Famous Award Winning Beijing Duck | $35.00 | ||||
| Long Island duckling vertically roasted in the traditional Beijing Style. Served with scallions, cucumber, and wrapped in home made crepes. | ||||||
| 616 | Braised Beef Short Ribs | $18.95 | ||||
| Slow cooked short ribs served on a bed of tender fresh spinach. | ||||||
| 617 | Lobster Prepared in Any of the 5 Ways (by weight) | |||||
| Sauteed with ginger and scallions. Steamed in chardonay with coriander. Sauteed with black bean sauce. Sauteed Cantonese Style.Country Style with scrambled egg & minced pork. |
||||||
|
Sally Lings Restaurant
Fort Lee |
Steven |
Place decor is little outdated, but clean and neat.
The food is great, stuff is very attentive.
The food is great, stuff is very attentive.

General Information
- Outdoor Seating: No
- BYOB: No
- Full Bar: No
- Delivery: No
- Good For Groups: No
- Valet Parking: No
- Serves Banquets: No
- Take Out: No
- Takes Reservations: No
- Waiter: No
- Wifi Hot Spot: No
- Catering: No
- Good For Kids: No
- Open Late: No
- Serves Lunch: No
- Romantic: No
- Cards Accepted: No
- Parking: No
- Attire:
[Not specified]
Work Hours:
Mon. - Thur.: 11:45am - 9:45pm
Friday: 11:45am - 10:30pm
Saturday: 12:00 Noon - 10:30pm
Sunday: 12:00 Noon - 9:30pm
© 2011 BergenEatery.com
BergenEatery.com is not affiliated with any restaurants. All menu prices is subject to change without notice.
All photos, videos, and other copyrighted material belong to their respective owners.


