Petite Soo Chow
Chinese
$$
1 reviews

| Name: | * |
| Email: | * |
| Rating: |
* |
| Review: | |
| Cpatcha: | *![]() |
![]() | |
Your review has been submitted. Please check your email and click on verification link. Thank you!
607 Gorge Road
Cliffside Park NJ 07010
Cliffside Park NJ 07010
| 1 | Sweet Soy Bean Milk | $1.25 | ||||
| 2 | Salt Soy Bean Milk | $1.75 | ||||
| 3 | Baked Sesame Pocket Bread | $1.25 | ||||
| 4 | Chinese Twist Cruller | $1.25 | ||||
| 5 | Turnip Cake | 3 | $3.00 | |||
| 6 | Plum Paste Cake | 3 | $3.00 | |||
| 7 | Scallion Pancake | $3.50 | ||||
| 8 | Egg Pancake | $3.95 | ||||
| 9 | Fried Vegetable Dumpling | $5.95 | ||||
| 9 | Steam Vegetable Dumpling | $5.95 | ||||
| 10 | Steamed Bun w. Meat Ball | 8 | $5.95 | |||
| 11 | Steamed Bun w. Crab Meat Ball | 8 | $6.95 | |||
| 12 | Shanghai Style Buns Steamed | $1.75 | ||||
| 13 | Shanghai Style Buns Fried | $1.95 | ||||
| 14 | Steamed Dumplings | 6 | $5.95 | |||
| 15 | Fried Dumplings | 8 | $5.95 | |||
| 16 | Oyster Pancake | $5.95 | ||||
| 17 | BBQ Sausage | $4.95 | ||||
| 18 | Taro Cake | $5.95 | ||||
|
19 | Dumpling in Hot Sesame Oil | $5.95 | |||
| 20 | Stewed Minced Pork Over Rice | $2.95 | ||||
| 21 | Steamed Vegetable Buns | 2 | $1.95 | |||
| 22 | Spring Roll | 2 | $2.50 | |||
| 23 | Fried Buns w. Chive & Eggs | $2.25 | ||||
| Cold Appetizers | ||||||
| 1 | Imperial Plate | $26.95 | ||||
| 2 | Three Combination | $16.95 | ||||
| 3 | Two Combination | $10.95 | ||||
| 4 | Wined Chicken | $5.95 | ||||
| 5 | Oil Fried Shrimp | $5.95 | ||||
| 6 | Slightly Salted Pressed Prok Pieces | $5.95 | ||||
| 7 | Vegetarian Goose | $5.95 | ||||
| 8 | Beef Marinated | $5.95 | ||||
| 9 | Jelly Fish | $6.95 | ||||
| 10 | Smoked Fish | $5.95 | ||||
| 11 | Salty Duck | $5.95 | ||||
| 12 | Duck Marinated | $5.95 | ||||
| 13 | Sweet Bran Twist | $4.95 | ||||
|
14 | Spicy Sprats | $5.95 | |||
| 15 | Seaweed in Garlic Sauce | $4.95 | ||||
|
16 | Sweet & Spice Cabbage | $4.95 | |||
| 17 | Bamboo Shoots with Brown Sauce | $4.95 | ||||
| Fried Rice | ||||||
| 1 | Fried Rice Any Style | $5.95 | ||||
| Choice of Chicken, Pork, Beef or Shrimp | ||||||
| 2 | Young Chow Fried Rice | $6.95 | ||||
| 3 | Vegetable Fried Rice | $5.95 | ||||
| 4 | Sausage Fried Rice | $5.95 | ||||
| Casserole Soup | ||||||
| 1 | Assorted Meat & Vegetables in Earthen Casserole | $14.95 | ||||
| 2 | Pork, Flitch & Bamboo Shoots Stew in Earther Casserole | $14.95 | ||||
| 3 | Minced Pork Balls w. Vegetables in Earther Casserole | $14.95 | ||||
| 4 | Flitch & Cabbage in Earther Casserole | $14.95 | ||||
|
5 | Fish Head in Earthern Casserole | $16.95 | |||
| 6 | Seafood w. Vegetables in Earther Casserole | $16.95 | ||||
| Poultry | ||||||
| 1 | Sesame Chicken | $10.95 | ||||
| 2 | Three Cups Chicken | $10.95 | ||||
|
3 | General Tso's Chicken | $10.95 | |||
| 4 | Steamed Chicken w. Scallions | $10.95 | ||||
| 5 | Chicken w. Dried Chestnuts | $10.95 | ||||
| 6 | Chicken w. Fried Bean Curd | $10.95 | ||||
|
7 | Spicy Diced Chicken | $9.95 | |||
|
8 | Chicken w. Peanuts in Hot & Pepper Sauce | $9.95 | |||
| 9 | Diced Chicken w. Capital Style Sauce | $9.95 | ||||
| 10 | Chicken w. Cashew Nuts | $9.95 | ||||
| 11 | Chicken w. Broccoli | $9.95 | ||||
| 12 | Chicken w. Mixed Vegetables | $9.95 | ||||
|
13 | Chicken w. Garlic Sauce | $9.95 | |||
| 14 | Chicken w. Snow Peas | $9.95 | ||||
| 15 | Moo Shu Chicken | $9.95 | ||||
| 16 | Chicken w. Eggplant | $9.95 | ||||
| 17 | House Special Chicken | $12.95 | ||||
| 18 | Crispy Hald Duck | $14.95 | ||||
| 19 | Duck w. Scallion in Brown Sauce | $14.95 | ||||
| 20 | Peking Duck | $28.95 | ||||
| Beef | ||||||
| 1 | Beef w. Yellow Leeks & Dry Bean Curd | $12.95 | ||||
| 2 | Shredded Beef w. Chinese Celery | $11.95 | ||||
|
3 | Shredded Beef w. Hot Pepper | $11.95 | |||
| 4 | Shredded Beef w. Sacllion | $11.95 | ||||
| 5 | Beef w. Water Spinach in Tea Sauce | $11.95 | ||||
|
6 | Orange Beef | $14.95 | |||
|
7 | Beef w. Peanuts in Hot & Pepper Sauce | $11.95 | |||
|
8 | Beef w. Hot Chili Sauce | $11.95 | |||
| 9 | Moo Shu Beef | $11.95 | ||||
|
10 | Beef w. Garlic Sauce | $11.95 | |||
| 11 | Beef w. Eggplant | $11.95 | ||||
| 12 | Beef w. Snow Peas | $11.95 | ||||
| 13 | Beef w. Broccoli | $11.95 | ||||
|
14 | Sliced Beef w. Spicy Sauce | $12.95 | |||
| 15 | Sesame Beef | $14.95 | ||||
| 16 | Pepper Steak | $11.95 | ||||
| 17 | Beef w. String Beans | $11.95 | ||||
| 18 | Beef w. Oyster Sauce | $11.95 | ||||
| 19 | Beef Steak w. Black Pepper Sauce | $15.95 | ||||
|
20 | Beef w. Hot Pepper | $11.95 | |||
| Pork | ||||||
| 1 | Stewed Pork Ribs w. Brown Sauce | $13.95 | ||||
| 2 | Sweet & Sour Pork Chop | $10.95 | ||||
| 3 | Dried Crispy Pork Chop w. Salt & Pepper | $10.95 | ||||
| 4 | Pork in Preserved Bean Sauce | $14.95 | ||||
| 5 | Pork w. Bean Curd Sheet & Snow Cabbage | $9.95 | ||||
| 6 | Stewed Minced Pork Ball in Brown Sauce | $13.95 | ||||
| 7 | Pig Tendon in Brown Sauce | $13.95 | ||||
| 8 | Pork, Shrimp and Snow Cabbage | $10.95 | ||||
| 9 | Duck Blood Cake & Pork Instestine | $9.95 | ||||
| 10 | Sauteed Kidney w. Sesame Oil | $8.95 | ||||
| 11 | Pork Tender w. Bean Curd Sheet | $9.95 | ||||
| 12 | Shredded Pork w. Dry Bean Curd | $9.95 | ||||
| 13 | Pork w. Yellow Leeks & Dry Bean Curd | $11.95 | ||||
| 14 | Pork w. Chinese Celery & Dry Bean Curd | $10.95 | ||||
| 15 | Shredded Pork w. Peking Sauce | $9.95 | ||||
| 16 | Moo Shu Pork | $9.95 | ||||
|
17 | Shredded Pork w. Garlic Sauce | $9.95 | |||
|
18 | Double Sauteed Pork, Szechuan Style | $9.95 | |||
| 19 | Pork w. Scallion | $9.95 | ||||
| 20 | BBQ Spare Ribs | 6 | $8.95 | |||
| 21 | Pork Tendon w. Shrimp Seeds | $14.95 | ||||
| 22 | Sauteed Pork Tendon | $14.95 | ||||
| 23 | Tapioca Pork Tendon | $14.95 | ||||
| Vegetables | ||||||
| 1 | Black Mushroom w. Fried Gluten | $10.95 | ||||
| 2 | Black Mushroom w. Bean Curd Skin | $10.95 | ||||
| 3 | Black Mushroom w. Baby Bak Choy | $9.95 | ||||
| 4 | Baby Bak Choy w. Dried Shrimp | $9.95 | ||||
| 5 | Chinese Cabbage w. Dried Shrimp | $9.95 | ||||
| 6 | Mixed Vegs. Wrapped w. Bean Curd Skin | $10.95 | ||||
| 7 | Sauteed Snow Pea Leaves | $12.95 | ||||
| 8 | Sauteed Squash | $8.95 | ||||
| 9 | Sauteed Water Spinach | $9.95 | ||||
| 10 | Squash w. Golden Mushrooms | $8.95 | ||||
| 11 | Dried Lily Flower & Bean Curd in Oyster Sauce | $9.95 | ||||
| 12 | Crispy Stuffed Bean Curd | $9.95 | ||||
| 13 | Bean Curd w. Brown Sauce | $8.95 | ||||
|
14 | Spiced Bean Curd w. Meat Sauce | $8.95 | |||
| 15 | Ham w. Chinese Cabbage & Cellophane | $9.95 | ||||
| 16 | Sauteed Spinach | $8.95 | ||||
| 17 | Sauteed Squash w. Fried Gluten Puff | $9.95 | ||||
| 18 | Eggplant Family Style | $9.95 | ||||
| 19 | Bean Curd w. Shrimp Seeds | $9.95 | ||||
| 20 | Double Shrimp w. Bean Curd | $9.95 | ||||
| 21 | Bean Curd Home Style | $8.95 | ||||
| 1 | Sea Cucumber w. Shrimp Seeds | $28.95 | ||||
| 2 | Sea Cucumber w. Brown Sauce | $22.95 | ||||
| 3 | Sauteed Baby Shrimp | $13.95 | ||||
| 4 | Baby Shrimp w. Snow Pea Leaves | $14.95 | ||||
| 5 | Baby Shrimp w. Green Beans | $12.95 | ||||
| 6 | Baby Shrimp w. Cashew Nuts | $12.95 | ||||
| 7 | Baby Shrimp w. Yellow Leek | $13.95 | ||||
|
8 | Baby Shrimp w. Peanuts in Hot Spicy Sauce | $12.95 | |||
|
9 | Baby Shrimp w. Hot Chili Sauce | $12.95 | |||
| 10 | Baby Shrimp w. Sizzling Rice | $12.95 | ||||
| 11 | Buffalo Fish Pieces w. Brown Sauce | $13.95 | ||||
| 12 | Buffalo Fish Tails w. Brown Sauce | $12.95 | ||||
| 13 | Fish Lid w. Brown Sauce | $12.95 | ||||
| 14 | Sauteed Eel w. Yellow Leek | $16.95 | ||||
| 15 | Fresh Scallop w. Yellow Leek | $14.95 | ||||
|
16 | Buffalo Fish Pieces w. Hot Bean Sauce | $13.95 | |||
| 17 | Jumbo Shrimp w. Tomato Sauce | $12.95 | ||||
|
18 | Jumbo Shrimp w. Hot Chili Sauce | $14.95 | |||
| 19 | House Special Shrimp | $14.95 | ||||
|
20 | Buffalo Fish Pieces w. Bean Curd | $13.95 | |||
| 21 | Scallop w. Squash & Pork Tendon | $14.95 | ||||
|
22 | Sauteed Clams | $12.95 | |||
| 23 | Scallop w. Snow Pea Leaves | $18.95 | ||||
| 24 | Scallop w. Squash | $18.95 | ||||
|
25 | Sliced Fish w. Hot Spicy Sauce | $14.95 | |||
| 26 | Squid w. Basil | $12.95 | ||||
| 27 | Squid w. Salt & Pepper | $12.95 | ||||
| 28 | Sliced Fish w. Wined Sauce | $14.95 | ||||
| 29 | Sweet & Sour Whole Fish | |||||
| 30 | Steamed Live Fish | |||||
| 31 | Fish Tender w. Crab Meat | $18.95 | ||||
| 32 | Scallop w. Ginger & Scallions | $14.95 | ||||
| 33 | Conch w. Basil | $12.95 | ||||
| 34 | Squid w. Chinese Celery | $12.95 | ||||
| 35 | Scallop w. Black Pepper | $14.95 | ||||
|
36 | Jumbo Shrimp w. Garlic Sauce | $14.95 | |||
|
37 | Scallop w. Garlic Sauce | $14.95 | |||
| 38 | Scallop w. Mixed Vegetables | $14.95 | ||||
| 39 | Moo Shu Shrimp | $12.95 | ||||
| 40 | Shrimp w. Snow Peas | $14.95 | ||||
| 41 | Shrimp w. Broccoli | $14.95 | ||||
| 42 | Shrimp w. Lobster Sauce | $14.95 | ||||
| Soups | ||||||
| 1 | Shark's Fins w. Mushrooms Bamboo Shoots & Chicken (for 2) | $14.95 | ||||
| 2 | Ham & Winter Melon Soup (for 2) | $4.95 | ||||
| 3 | Clam & Winter Melon Soup (for 2) | $4.95 | ||||
| 4 | Vegetables w. Pork & Tofu Soup (for 2) | $4.95 | ||||
| 5 | Pork, Chicken, Black Mushroom & Tofu Soup | $6.95 | ||||
| 6 | Eight Treasures & Winter Melon Soup | $6.95 | ||||
| 7 | Minced Chicken & Corn Soup (for 2) | $4.95 | ||||
| 8 | Vegetable & Bean Curd Soup (for 2) | $4.95 | ||||
|
9 | Hot & Sour Soup | $1.50 | $3.00 | ||
| 10 | Egg Drop Soup | $1.50 | $3.00 | |||
| 11 | Chicken Noodle Soup | $1.50 | $3.00 | |||
| 12 | Wonton Soup | $1.50 | $3.00 | |||
| 13 | House Special Wonton Soup | $5.95 | ||||
| 14 | Intestine, Blood & Sour Mustard Soup | $4.95 | ||||
| Rice Cake/Noodles | ||||||
| 1 | Preserved Cabbage w. Shredded Pork Rice Cake | $6.95 | ||||
| 2 | Shanghai Style Rice Cake | $6.95 | ||||
| 3 | Shredded Pork & Baby Shrimp Rice Cake | $6.95 | ||||
| 4 | Rice Cake Any Style | $6.95 | ||||
| 5 | Lo Mein | $5.95 | ||||
| Choice of Chicken, Pork, Beef or Shrimp | ||||||
| 6 | Sha Cha Beef Chow Mein | $5.95 | ||||
| 7 | Shanghai Style Chow Mein | $6.95 | ||||
| 8 | Chow Fun Any Style | $7.95 | ||||
| Choice of Chicken, Pork, Beef or Shrimp | ||||||
| 9 | Rice Noodle Any Style | $7.95 | ||||
| Choice of Chicken, Pork, Beef or Shrimp | ||||||
|
10 | Singapore Rice Noodle | $7.95 | |||
| Noodle Soup | ||||||
| Beef Bean Thread in Soup | $5.95 | |||||
| Fried Tofu w. Vermicell in Soup | $5.95 | |||||
| Seafood Noodle Soup | $7.95 | |||||
| Pork w. Snow Cabbage Noodle Soup | $5.95 | |||||
| Pork w. Pickled Cabbage Noodle Soup | $5.95 | |||||
| Noodle Soup w. Beef | $5.95 | |||||
| Noodle Soup w. Pork Chop | $5.95 | |||||
| Shanghai Style Wonton Soup | $5.95 | |||||
| Noodles w. Meat Sauce | $5.95 | |||||
| Shanghai Style Noodle Soup | $5.95 | |||||
| Noodle w. Shredded Pork & Scallion Soup | $5.95 | |||||
| Noodle w. Dried Shrimp Vegetable Soup | $5.95 | |||||
| Noodle w. Scallion Baby Shrimp Soup | $5.95 | |||||
| Cold Noodles w. Sesame Soup | $3.95 | |||||
| Seafood Stewed Noodle | $5.95 | |||||
| Shanghai Style Scallion Noodle (Any Style) | $5.95 | |||||
| Seafood Pan Fried Noodle | $12.95 | |||||
| Pan Fried Noodle (Any Style) | $10.95 | |||||
|
Petite Soo Chow
Cliffside Park |
skaravas |
this is the premier chinese rest in the area...the soup dumplings are a must, they call them steamed buns on the menu. 3 cup chicken is also a favorite as well as the sauteed snow pea leaves..its always packed and the parking lot is dented fender waiting to happen

General Information
- Outdoor Seating: No
- BYOB: No
- Full Bar: No
- Delivery: No
- Good For Groups: No
- Valet Parking: No
- Serves Banquets: No
- Take Out: No
- Takes Reservations: No
- Waiter: No
- Wifi Hot Spot: No
- Catering: No
- Good For Kids: No
- Open Late: No
- Serves Lunch: No
- Romantic: No
- Cards Accepted: No
- Parking: No
- Attire:
[Not specified]
Work Hours:
OPEN 7 DAYS A WEEK
Mon. - Fri.: 11:30am - 10:00pm
Sat. & Sun.: 10:30am - 10:00pm
© 2011 BergenEatery.com
BergenEatery.com is not affiliated with any restaurants. All menu prices is subject to change without notice.
All photos, videos, and other copyrighted material belong to their respective owners.


